Black Mountain, NC, United States · Saturday, April 3, 2027
Mount Mitchell Challenge
Calculated from 58 km alone — the organiser has not published an elevation profile. Read 2.9 as a floor, not a verdict.
What the course asks
DUV results for the 2023 edition (40mi) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
Typical conditions, April
Regional 2001-2025 average for April — NASA POWER, grid elevation 738 m. Not a forecast.
Results history
| Year | Race | Finishers | Men's winner | Women's winner |
|---|---|---|---|---|
| 2023 | 40mi | 72 | Aaron Slabach · 04:49:24 | Emily Flynn · 06:24:48 |
| 2020 | 40mi | 310 | Nathan Holland · 03:14:42 | Lisa Holding-Eagle · 04:09:21 |
| 2019 | 40mi | 112 | Luke Paulson · 04:29:00 | Amanda Morris · 05:27:48 |
| 2018 | 40mi | 158 | Elliott Morgan · 04:20:48 | Aliza LaPierre · 05:31:29 |
| 2017 | 40mi | 137 | Nathan Holland · 04:49:22 | Jacqueline Merritt · 05:31:23 |
| 2015 | 40mi | 129 | Daniel Hamilton · 04:54:58 | Jacqueline Palmer · 05:41:54 |
| 2014 | 40mi | 146 | Dane Mitchell · 04:45:54 | Aliza LaPierre · 05:35:45 |
| 2013 | 40mi | 111 | David MacKey · 04:33:14 | Francesca Conte · 06:08:14 |
| 2012 | 40mi | 135 | Scott Williams · 04:58:37 | Rory Bosio · 05:55:24 |
| 2011 | 40mi | 129 | Mark Lundblad · 04:52:33 | Jocelyne Darimont · 05:02:40 |
The field shrank 77% between 2020 (310) and 2023 (72). 7% of the 2023 field were women.
DUV results for the 2023 edition (40mi) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
Course notes
- gear With trail terrain, choose a shoe with moderate cushioning for optimal performance.
Gear for this race
Chosen for 58 km of trail.
- Trail Running Shoes 58 km of trail — cushioning that is still there in the last quarter.
- Race Nutrition 58 km of self-supported fuelling between aid stations.
- Hydration Vests Flask capacity for 58 km, without the bounce.
- GPS Watches Battery life first — a 58 km day outlasts most full-GPS modes.
Similar races
Other 50K trail ultras, closest in distance first.