Pegram, TN, United States · Saturday, March 6, 2027
Music City Trail Ultra
Calculated from 50 km alone — the organiser has not published an elevation profile. Read 2.5 as a floor, not a verdict.
What the course asks
DUV results for the 2026 edition (50km) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
Results history
| Year | Race | Finishers | Men's winner | Women's winner |
|---|---|---|---|---|
| 2026 | 50km | 37 | Siyan Cao · 04:59:50 | Maida Walters · 05:43:40 |
| 2025 | 50km | 38 | Ryan Fina · 04:54:35 | Jewly Hight · 05:46:09 |
| 2024 | 50km | 40 | Michael Uhlig · 04:37:00 | Brooke Wanser · 05:40:20 |
| 2023 | 50km | 43 | Samuel Harvey · 04:46:08 | Anna Curtis · 06:30:54 |
| 2022 | 50km | 28 | John Griffin · 05:09:06 | Anna Curtis · 05:46:30 |
| 2021 | 50km | 42 | Christopher McLeod · 04:56:08 | Alondra Moody · 05:16:22 |
| 2020 | 50km | 44 | Raymond Ortega · 04:49:03 | Rebecca Jones · 05:47:42 |
| 2019 | 50km | 48 | Matt McWilliams · 04:27:38 | Alondra Moody · 04:59:58 |
| 2018 | 50km | 26 | Tony White · 04:29:11 | Lisa van Wolde · 05:59:42 |
| 2017 | 50km | 31 | Robert Adams · 04:17:16 | Lisa van Wolde · 05:56:58 |
The field has held steady: 38 in 2025, 37 in 2026. 14% of the 2026 field were women.
DUV results for the 2026 edition (50km) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
The Aid Station
Course-specific beta from the community
With trail terrain, choose a shoe with moderate cushioning for optimal performance.
Gear for this race
Chosen for 50 km of trail.
- Trail Running Shoes 50 km of trail — cushioning that is still there in the last quarter.
- Race Nutrition 50 km of self-supported fuelling between aid stations.
- Hydration Vests Flask capacity for 50 km, without the bounce.
- GPS Watches Battery life first — a 50 km day outlasts most full-GPS modes.
Similar races
Other 50K trail ultras, closest in distance first.