Goodwood, United Kingdom · Saturday, June 20, 2026
Race to the King - Coastal 50k
What the course asks
DUV results for the 2024 edition (49km) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
Typical conditions, June
Regional 2001-2020 average for June — NASA POWER, grid elevation 85 m. Not a forecast.
Results history
| Year | Race | Finishers | Men's winner | Women's winner |
|---|---|---|---|---|
| 2024 | 49km | 556 | Vincent Baker · 03:47:50 | Maleah Chumley · 04:35:57 |
| 2024 | 102km | 336 | Joseph Baker · 09:01:54 | Sophie Carter · 10:31:19 |
| 2024 | 52km | 181 | Samuel Harper · 03:59:14 | Alice Batchelor · 05:33:32 |
| 2023 | 100km | 313 | Liam McIntyre · 09:28:07 | Alex Buckley · 12:20:37 |
| 2022 | 100km | 293 | Lucien Brenner-Roach · 11:15:54 | Rachel Nelson · 13:30:59 |
| 2021 | 53.6mi | 904 | David Gaskell · 07:49:43 | Louisa Robbins · 08:08:10 |
| 2019 | 52.4mi | 749 | Jack Blackburn · 07:23:41 | Mary Menon · 08:26:49 |
| 2018 | 52.4mi | 656 | Mark Innocenti · 07:36:39 | Isobel Rea · 08:45:20 |
| 2017 | 53.5mi | 583 | Jack Blackburn · 07:13:51 | Amy White · 08:29:28 |
| 2016 | 53.5mi | 629 | Michael Robinson · 08:15:47 | Joanna (Joasia) Zakrzewski · 07:57:11 |
48% of the 2024 field were women.
DUV results for the 2024 edition (49km) — finishers only. Starters are not published, so the field was at least this big and no finish rate can be given.
The Aid Station
Course-specific beta from the community
This is a fast & flat course. Expect fast, runnable sections where rhythm is key.
With trail terrain, choose a shoe with moderate cushioning for optimal performance.
Gear for this race
Chosen for 49 km of trail with 500 m of ascent.
- Trail Running Shoes 49 km of trail — cushioning that is still there in the last quarter.
- Race Nutrition 49 km of self-supported fuelling between aid stations.
- Hydration Vests Flask capacity for 49 km, without the bounce.
- GPS Watches Battery life first — a 49 km day outlasts most full-GPS modes.
Similar races
Other 50K trail ultras, closest in distance first.